Buzzaround EX4 by Golden
$1,799.00
$2,299.00
: In stock
: golden tecnologies
Specifications for the Spitfire Scout Scooter 4 Quick-Ship: Yes Top Speed: 4.25 mph Turning Radius: 53.75" Drive Range: 9.00 miles Weight Capacity: 300.00 Lbs Heaviest Piece: 39 lbs. Ground Clearance: 2.50" Max Incline Rating: 6 ° Disassembles: Yes Delta Tiller: Yes Adjustable Tiller: Yes Seat Width: 16.5" Max Seat to...
Share:
Specifications for the Spitfire Scout Scooter 4
Quick-Ship: | Yes |
Top Speed: | 4.25 mph |
Turning Radius: | 53.75" |
Drive Range: | 9.00 miles |
Weight Capacity: | 300.00 Lbs |
Heaviest Piece: | 39 lbs. |
Ground Clearance: | 2.50" |
Max Incline Rating: | 6 ° |
Disassembles: | Yes |
Delta Tiller: | Yes |
Adjustable Tiller: | Yes |
Seat Width: | 16.5" |
Max Seat to Ground Height: | 19" |
Lowest Seat to Ground Height: | 17" |
Power Elevating Seat: | No |
Height Adjustable Seat: | Yes |
Wheel Type: | Four Wheeled |
Front Wheel Size: | 8" |
Rear Wheel Size: | 8" |
Air-Filled (Pneumatic) Tires: | No |
Overall Width: | 21.25" |
Overall Length: | 42.5" |
Transportable/Collapsible: | Yes |
Battery Type: | 12V x 12 AH (pair) / 12V x 21AH (pair, for EXT model) |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | Yes |
Motor Size: | 24V x 270W x 4700rpm |
Suspension: | No |
Braking System: | Electromagnetic |
Basket Included: | No |
Weight Without Batteries: | 74.00 lbs. |
Battery Pack Weight: | 20.00 lbs. |
Seat Section Weight: | 16.00 lbs. |
Base and Tiller Weight: | 58.00 lbs. |
Charging Port Location: | Battery Box |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.