Go Go elite traveler plus scooter
$1,799.99
: In stock
: Pride
Specifications for the Go-Go Elite Traveller Plus 3-Wheel Top Speed: 4.50 mph Turning Radius: 34.5" Drive Range: 14.50 miles Weight Capacity: 300.00 Lbs Heaviest Piece: 34 lbs. Ground Clearance: 1.70" Max Incline Rating: 6 ° Disassembles: Yes Delta Tiller: Yes Seat Width: 17" Seat Depth: 17 Max Seat to Ground...
Share:
Specifications for the Go-Go Elite Traveller Plus 3-Wheel
Top Speed: | 4.50 mph |
Turning Radius: | 34.5" |
Drive Range: | 14.50 miles |
Weight Capacity: | 300.00 Lbs |
Heaviest Piece: | 34 lbs. |
Ground Clearance: | 1.70" |
Max Incline Rating: | 6 ° |
Disassembles: | Yes |
Delta Tiller: | Yes |
Seat Width: | 17" |
Seat Depth: | 17 |
Max Seat to Ground Height: | 22" |
Lowest Seat to Ground Height: | 20" |
Max Seat to Deck Height: | 17.75" |
Multiple Seating Options: | No |
Power Elevating Seat: | No |
Height Adjustable Seat: | Yes |
High-Back Seat: | No |
Armrest Options: | Flip-Back |
Flip-Back Armrests: | Yes |
Wheel Type: | Three Wheeled |
Front Wheel Size: | 8" |
Rear Wheel Size: | 9" |
Air-Filled (Pneumatic) Tires: | No |
Overall Width: | 21.25" |
Overall Length: | 40" |
Transportable/Collapsible: | Yes |
Foldable: | No |
Battery Type: | 18AH |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | No |
Drive Type: | Rear-Wheel Drive |
Suspension: | No |
One-Hand Operation: | Yes |
Basket Included: | Yes |
Headlight: | No |
Extended Base: | No |
Weight Without Batteries: | 86.00 lbs. |
Battery Pack Weight: | 28.00 lbs. |
Expedited Shipping Available: | No |
Charging Port Location: | Tiller Battery Box |
Approximate Shipping Dimensions and Weights
Product Weight: | 112 lbs. |
Box 1 | |
Shipping Weight: | 130.00 lbs. |
Length: | 42.00" |
Width: | 21.00" |
Height: |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.